loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,232.10 8.52 11.98
Equity-Infosys Mar 31, 2025 727.44 5.03 -6.94
Equity-HDFC Bank Mar 31, 2025 715.83 4.95 5.53
Equity-Axis Bank Mar 31, 2025 557.71 3.86 8.51
Equity-Bharti Airtel Mar 31, 2025 545.38 3.77 10.39
Equity-Fortis Health. Mar 31, 2025 534.01 3.69 13.98
Equity-Reliance Industr Mar 31, 2025 479.49 3.32 -21.97
Equity-Larsen & Toubro Mar 31, 2025 454.62 3.14 5.13
Equity-St Bk of India Mar 31, 2025 372.52 2.58 12.01
Equity-Avenue Super. Mar 31, 2025 345.67 2.39 19.95
Equity-Sun Pharma.Inds. Mar 31, 2025 342.07 2.37 8.88
Equity-M & M Mar 31, 2025 315.81 2.18 3.12
Equity-Adani Ports Mar 31, 2025 295.08 2.04 10.62
Equity-Tech Mahindra Mar 31, 2025 281.05 1.94 0.39
Equity-Glaxosmi. Pharma Mar 31, 2025 271.13 1.87 16.36
Equity-Eternal Ltd Mar 31, 2025 263.08 1.82 -9.19
Equity-TVS Holdings Mar 31, 2025 259.93 1.80 4.94
Equity-Gillette India Mar 31, 2025 245.64 1.70 1.75
Equity-O N G C Mar 31, 2025 237.76 1.64 9.38
Equity-ZF Commercial Mar 31, 2025 231.03 1.60 18.75
Equity-Bajaj Finance Mar 31, 2025 230.24 1.59 4.87
Equity-Cummins India Mar 31, 2025 225.55 1.56 63.04
Reverse Repo-C C I Mar 31, 2025 225.23 1.56 21.80
Equity-Hyundai Motor I Mar 31, 2025 221.33 1.53 -1.29
Equity-Jindal Steel Mar 31, 2025 218.57 1.51 6.56
Equity-Cholaman.Inv.&Fn Mar 31, 2025 204.76 1.42 8.51
Equity-NTPC Mar 31, 2025 202.81 1.40 14.82
Equity-Honeywell Auto Mar 31, 2025 202.46 1.40 -0.05
Equity-Hindalco Inds. Mar 31, 2025 193.71 1.34 63.20
Equity-H P C L Mar 31, 2025 180.18 1.25 22.67
Equity-Cipla Mar 31, 2025 179.63 1.24 2.47
Equity-ITC Mar 31, 2025 175.19 1.21 3.73
Equity-UltraTech Cem. Mar 31, 2025 167.85 1.16 13.64
Equity-Coforge Mar 31, 2025 155.22 1.07 10.15
Equity-Ambuja Cements Mar 31, 2025 152.76 1.06 -1.60
Equity-Bayer Crop Sci. Mar 31, 2025 152.43 1.05 -5.78
Equity-A B Real Estate Mar 31, 2025 151.80 1.05 10.36
Equity-Vedanta Mar 31, 2025 151.08 1.04 17.39
Equity-Titan Company Mar 31, 2025 144.33 1.00 -0.45
Equity-Interglobe Aviat Mar 31, 2025 142.89 0.99 -28.31
Equity-Thomas Cook (I) Mar 31, 2025 142.12 0.98 7.85
Equity-IndusInd Bank Mar 31, 2025 141.67 0.98 -3.32
Equity-Johnson Con. Hit Mar 31, 2025 132.23 0.91 -3.25
Equity-REC Ltd Mar 31, 2025 122.32 0.85 19.12
Equity-Container Corpn. Mar 31, 2025 114.94 0.79 10.89
Equity-Max Financial Mar 31, 2025 108.27 0.75 14.99
Equity-Vinati Organics Mar 31, 2025 102.84 0.71 196.26
Equity-Whirlpool India Mar 31, 2025 97.76 0.68 6.66
Equity-United Spirits Mar 31, 2025 92.04 0.64 9.10
Equity-SBI Cards Mar 31, 2025 90.75 0.63 0.00
Equity-ICRA Mar 31, 2025 83.43 0.58 3.58
Equity-Chalet Hotels Mar 31, 2025 79.82 0.55 11.18
Equity-Navin Fluo.Intl. Mar 31, 2025 78.09 0.54 -37.96
Equity-SBFC Finance Mar 31, 2025 74.32 0.51 71.05
Equity-Devyani Intl. Mar 31, 2025 71.98 0.50 -9.62
Equity-Godrej Consumer Mar 31, 2025 69.56 0.48 15.33
Equity-Prestige Estates Mar 31, 2025 66.66 0.46 5.13
Equity-AU Small Finance Mar 31, 2025 66.49 0.46 -23.86
Equity-Mankind Pharma Mar 31, 2025 58.60 0.41 5.86
Equity-Tata Motors Mar 31, 2025 56.39 0.39 0.00
Equity-Medi Assist Ser. Mar 31, 2025 50.06 0.35 0.75
Equity-Tube Investments Mar 31, 2025 48.13 0.33 12.48
Equity-Emcure Pharma Mar 31, 2025 44.85 0.31 9.24
Equity-Suraksha Diagno. Mar 31, 2025 42.50 0.29 -1.41
Equity-Marathon Nextgen Mar 31, 2025 20.72 0.14 31.38
Equity-Aditya Birla Cap Mar 31, 2025 15.34 0.11 18.38
Net CA & Others-Net CA & Others Mar 31, 2025 4.62 0.03 -27.53